GOODYEAR                
        PLY/PR MAX   (32nds)    
  SIZE TT/TL CATALOG# LOAD LOAD P.S.I. Depth
WGT.
 
                   
  SINGLE RIB F-1
  • Easy steering in soft soil
  • Designed for use in soggy/moist areas
  6.00-16SL TT SRT274 4 910 25 N/A 21  
                   
  HEAVY DUTY HI RIB     F-2
  • Wide center and shoulder ribs
  • Increased resistance to puncture from thorns and stubble
  • Resists stubble and bruise damage
  • Improved steering control in the field
  6.00-16SL TL 4HR275 6 1.140 52 14 27  
  7.50-16SL TL 4HR284 8 1.710 56 18 41  
  10.00-16SL TL 4HR394 8 2.340 44 24 61  
  11.00-16SL TL 4HR395 8 2.600 40 28 81  
  11.00-16SL TL 4HR397 10 2.910 48 28 83  
               
 
 
  SUPER RIB F-2
  • Easy steering tire for good flotation and mobility
  • High, wide center rib provides control, prevents bruise damage, eliminates soil clogs
  • Side ribs provide stability
  9.5L-15SL TL SRI343 6 1.520 36 27 44  
               
 
 
  TRIPLE RIB HD F-2
  • Improved steering in loose, cultivated soil provided by the deep, wide center ribs.
  • 3 rib design provides excellent steering capabilities
  • Excellent wear characteristics from the even load distribution on the center
  and shoulder ribs.
  7.5L-15SL TT TRD290 6 1.430 44 17 24  
  9.5L-15SL TT TRD244 8 1.870 48 27 42  
  11L-15SL TT TRD218 8 2.090 44 24 46  
  5.50-16SL TT TRD238 4 855 40 14 21  
  5.50-16SL TT TRD239 6 1.050 56 14 23  
  6.00-16SL TT TRD274 4 910 36 14 25  
  6.00-16SL TT TRD275 6 1.140 52 14 25  
  6.50-16SL TT TRD281 6 1.230 48 18 27  
  6.50-16SL TL TRD381 6 1.230 48 18 29  
  7.50-16SL TT TRD283 6 1.480 44 18 36  
  7.50-16SL TL TRD383 6 1.480 44 18 36  
  7.50-16SL TT TRD284 8 1.710 56 18 34  
  10.00-16SL TT TRD298 8 2.340 44 24 49  
  10.00-16SL TL TRD398 8 2.340 44 24 53  
  11.00-16SL TT TRD295 8 2.600 40 27 70  
  11.00-16SL TL TRD395 8 2.600 40 27 70  
  7.50-18SL TT TRD278 6 1.610 44 18 39  
                 
 
  TRIPLE RIB RS F-2
  • 3 rib design provides excellent steering capabilities
 
  4.00-15SL TT TRR230 4 585 52 N/A 13  
  5.00-15SL TT TRR235 4 715 44 N/A 15  
  5.00-15SL TL TRR335 4 715 44 N/A 15  
  4.00-19SL TT TRR233 4 715 52 N/A 16  
                 
 
  FOUR RIB F-2M
  • Four rib design
  • Improved performance at an economical price
 
  11L-15SL TT 44R218 8 2.090 44 21 46  
  7.50-16SL TT 44R283 6 1.480 44 15 31  
  10.00-16SL TT 44R298 8 2.340 44 20 52  
  11.00-16SL TT 44R295 8 2.600 40 22 69  
                 
 
  DYNA RIB F-2M
  • Excellent flotation and mobility from four rib design
  • Excellent roadability
  • Tubeless constructions
  11L-15SL TL DRT314 6 1.710 32 28 56  
  10.00-16SL TL DRT398 8 2.340 44 26 58  
  11.00-16SL TL DRT395 8 2.600 40 29 75  
  11.00-16SL TL DRT396 12 3.420 60 29 97  
  14L-16.1SL TL DRT389 10 3.420 44 33 119  
  14L-16.1SL TL DRT362 12 3.860 52 33 121  
  16.5L-16.1SL TL DRT351 8 3.520 32 47 148  
  11.00-24SL TL DRT316 12 4.400 60 29 121  
               
 
 
  MULTI RIB F-3
  • Easy mobility with the rounded shoulder design
  • Withstands scuffing, abrasions and bruises with the reinforced sidewall construction.
  9.00-10 NHS TT 4MR2T8 10 1.820 60 10 26  
  9.00-10 NHS TL 4MR3T8 10 1.820 60 10 29  
                 
 
  LABORER F-3
  • Industrial use for rugged applications
  • Resists tearing and cracking with special tread compound
  • Excellent handling and mobility with the 5 rib design
  11L-15 SL TL 4LT318 8 2.090 44 12 43  
  11L-15 SL TL 4LT310 10 2.340 52 12 46  
  11L-16 SL TL 4LT315 10 2.470 52 16 52  
  11L-16 SL TL 4LT317 12 2.760 64 16 60  
  14.5/75-16.1 SL TL 4LT388 10 3.200 40 19 92  
                   
  FARM HIGHWAY SERVICE I-1
  • D.O.T. approved for highway use
  • Designed for implements and wagons transported intermittently at highway speeds.
  • Flotation and load carrying capacity of Farm Service (SL) and highway speed
  characteristics of LT tires.
  9.5L-15 FI TL 4HS303 C 2.260 45 11 37  
  9.5L-15 FI TL 4HS313 D 2.670 60 11 40  
  10.00-15 FI TL 4HS3L1 D 3.960 60 11 47  
  11L-15 FI TL 4HS383 C 2.600 45 12 45  
  11L-15 FI TL 4HS386 D 3.120 60 12 44  
  11L-15 FI TL 4HS392 F 3.960 90 12 55  
  12.5L-15 FI TL 4HS363 D 3.690 60 12 55  
  12.5L-15 FI TL 4HS387 F 4.680 90 12 64  
  12.5L-16 FI TL 4HS3F6 D 4.610 60 9 55  
  14L-16.1 FI TL 4HS3F3 D 4.290 45 13 78  
  16.5L-16.1 FI TL 4HS3E0 E 6.450 60 19 111  
  21.5L-16.1 FI TL 4HS3E9 E 8.140 45 15 141  
               
 
 
  FARM UTILITY I-1
  • Outstanding flotation
  • Easy steering from the heavy grooved ribs
  • Extra wide design
  7.50-14 SL TL 4FU382 4 1.360 28 8 21  
  8.5L-14 SL TL 4FU389 6 1.870 36 7 24  
  9.5L-14 SL TL 4FU398 6 1.930 32 7 27  
  9.5L-14 SL TT 4FU299 8 2.400 44 7 25  
  11L-14 SL TL 4FU391 8 2.470 36 8 32  
  7.60-15 SL TL 4FU336 6 1.760 40 6 23  
  7.60-15 SL TL 4FU337 8 2.090 52 6 24  
  9.5L-15 SL TL 4FU343 6 2.040 32 7 28  
  9.5L-15 SL TT 4FU244 8 2.470 44 7 29  
  9.5L-15 SL TL 4FU344 8 2.470 44 7 26  
  9.5L-15 SL TL 4FU3D7 12 3.200 64 7 39  
  10.00-15 SL TL 4FU3M1 8 3.200 40 11 43  
  11L-15 SL TL 4FU314 6 2.150 28 7 31  
  11L-15 SL TT 4FU218 8 2.540 36 7 28  
  11L-15 SL TL 4FU318 8 2.540 36 7 31  
  11L-15 SL TL 4FU319 10 2.910 44 7 35  
  11L-15 SL TL 4FU317 12 3.200 52 7 43  
  12.5L-15 SL TT 4FU240 8 3.000 36 7 33  
  12.5L-15 SL TL 4FU340 8 3.000 36 9 35  
  12.5L-15 SL TT 4FU241 10 3.420 44 9 36  
  12.5L-15 SL TL 4FU341 10 3.420 44 9 40  
  12.5L-15 SL TL 4FU305 12 3.860 52 9 49  
  11L-16 SL TL 4FU324 10 3.000 44 9 37  
  12.5L-16 SL TL 4FU3AC 8 3.080 36 9 43  
  12.5L-16 SL TL 4FU3BC 12 3.960 52 9 55  
  14L-16.1 SL TL 4FU362 12 4.680 44 11 81  
  16.5L-16.1 SL TL 4FU310 10 5.200 36 13 96  
  16.5L-16.1 SL TL 4FU3L1 14 6.400 48 13 104  
  19L-16.1 SL TL 4FU3H7 10 6.000 32 14 113  
  21.5L-16.1 SL TL 4FU3J1 14 7.850 36 15 139  
               
 
 
  RIB MPLEMENT I-1
  • Easy rolling resistance with the 5 rib design
  • Designed for dependable on/off highway service
  • A raised diamond scruff band protets against abrasion and sidewall bruises.
  5.00-15 SL TL 4RB372 4 965 36 5 14  
  5.90-15 SL TL 4RB363 4 1.140 36 7 18  
  6.70-15 SL TL 4RB367 4 1.280 32 8 21  
  6.70-15 SL TL 4RB388 6 1.610 44 8 22  
  6.00-16 SL TT 4RB226 6 1.520 44 8 20  
  6.50-16 SL TT 4RB281 6 1.710 44 7 23  
  7.50-16 SL TT 4RB292 10 2.680 60 8 30  
  9.00-16 SL TL 4RB348 10 3.300 52 10 37  
  4.00-18 SL TT 4RB262 4 880 44 5 15  
  9.00-24 SL TL 4RB3J8 8 3.520 40 10 63  
  11.25-24 SL TL 4RB3K7 8 4.080 32 11 86  
  11.25-28 SL TT 4RB2G1 12 5.360 48 11 119  
                 
 
  SMOOTH I-1  
  • Specialty service tire for use on paving equipment and rollers
 
  16.9-30 TL 3SC679 6 3.740 18 0 188  
               
 
 
  SOFTRAC II I-2
  • Good flotation due to the wide, flat tread
  • Minimal ground disruption provided by the button tread design.
  • Dependable traction on or off the road
  • Squared-off shoulder for steering stability.
  16.5L-16.1 SL TL 4FS3M2 6 2.340 18 20 122  
  21.5L-16.1 SL TL 4FS3A9 6 2.760 12 30 170  
  21.5L-16.1 SL TL 4FS349 10 3.860 22 30 176  
                 
 
  TRACTION IMPLEMENT I-3  
  • Traction design for implement service
  5.00-15 SL TL 4T1335 4 965 36 15 17  
  5.90-15 SL TL 4T1353 4 1.140 36 15 20  
                 
 
  SURE GRIP IMPLEMENT I-3
  • Traction for all types of farm implements
  • Improved treadwear from the flared lug design at the centerline.
  10.5/80-18 TL 4G13J8001 10 3.840 54 29 65  
  12.5/80-18 TL 4G13J9001 10 4.820 45 31 75  
  16.0/70-20 TL 4G14E2 14 7.440 51 39 87  
  15.5/80-24 TL 4G11RW001 12 8.180 44 47 87  
  15.5/80-24 TL 4G15RW 16 9.670 56 47 167  
                 
 
  SURE GRIP TRACTION     I-3  
  • Excellent traction
  • Aggressive lug design
  6.70-15 TT 4TG267 4 1.280 32 16 23  
  7.60-15 TL 4TG336 6 1.760 40 16 30  
  12.5L-15 TL 4TG306 6 2.540 28 22 47  
  12.5L-15 TL 4TG305 12 3.860 52 22 57  
  7.50-16 TL 4TG3B2 4 1.650 28 17 30  
  16.5L-161 TL 4TG327 6 3.960 24 26 95  
  21.5L-161 TL 4TG3M3 8 6.000 24 32 190  
  21.5L-161 TL 4TG3W3 12 6.600 28 32 207  
  21.5L-161 TL 4TG362 14 7.850 36 32 211  
  7.50-18 TT 4TG2BA 4 1.710 28 17 35  
  7.50-20 TT 4TG203 4 1.760 28 17 37  
                 
 
  SURE GRIP LUG I-3
  • Good choice for industrial equipment
  • Good traction and long wear provided by the wide, sturdy overlapping ligs.
  12.4-16 TL 4GL483 4 2.070 20 30 84  
  10.5/80-18 TL 4GL3J8001 10 3.840 54 29 65  
  12.5/80-18 TL 4GL3J9 10 4.820 45 31 93  
                   
  DRILL RIB I-1
  • Distinct shoulder ridges
  • Smooth center
  • Primarily designed for grain drills
  7.50-20 TL 4DR301 4 1.760 28 0 49  
                 
 
  SMOOTH IMPLEMENT
  • Good flotation and minimal ground disturbance provided by the smooth tread design.
  • Designed to resist stubble
  4.00-8 TL 3SI018 4 335 34 0 14  
  11L-15 TL 3SI319 10 2.910 44 0 38  
  6.00-16 TT 3SN278 10 2.230 75 0 29  
                 
 
 
  SMOOTH MONORAIL
 
  6.50-10 TL 3SM2P6 10 1.825 100 0 22  
  4.50-12 TT 3SM329 8 1.240 100 0 12  
                   
  BIAS REAR FARM TIRES  
  DURATORQUE R-1
  • Excellent roadability provided by the over-lapping lugs in the center
  • Traction in a wide range of sizes due to the long bar design
  • Long wear and durability from the braced lug design
  • Easy lug cleanability
  7-14 TL 4DQ665 6 990 36 32 28  
  7-16 TL 4DQ666 6 1.100 36 32 32  
  8-16 TL 4DQ667 6 1.360 28 35 40  
  9.5-16 TL 4DQ695 6 1.390 30 36 48  
  8.3-24 TT 4DQ684 6 1.610 34 35 48  
  9.5-24 TL 4DQ694 6 1.870 30 36 65  
  11.2-24 TL 4DQ404 4 1.650 18 38 82  
  11.2-24 TL 4DQ604 6 2.090 26 38 84  
  12.4-24 TT 47Q414 4 1.870 16 40 108  
  12.4-24 TL 4DQ414 4 1.870 16 40 110  
  12.4-24 TL 4DQ814 8 2.830 32 40 114  
  14.9-24 TL 4DQ434 4 2.200 25 44 156  
  14.9-24 TT 47Q634 6 3.000 20 44 141  
  14.9-24 TL 4DQ834 8 3.520 26 44 156  
  16.9-24 TT 47Q645 6 3.420 18 50 157  
  16.9-24 TL 4DQ645 6 3.420 18 50 157  
  11.2-28 TT 47Q410 4 1.760 18 38 81  
  12.4-28 TT 47Q412 4 1.980 16 40 96  
  12.4-28 TL 4DQ812 8 3.000 32 40 107  
  13.6-28 TT 47Q624 6 2.830 22 42 130  
  14.9-28 TT 47Q638 6 3.200 20 49 141  
  14.9-28 TL 4DQ638 6 3.200 20 49 141  
  16.9-28 TL 4DQ648 6 3.640 18 50 193  
  16.9-30 TT 47Q679 6 3.740 18 50 183  
  16.9-30 TL 4DQ679 6 3.740 18 50 187  
  18.4-30 TT 47Q650 6 4.180 16 52 218  
  18.4-30 TL 4DQ650 6 4.180 16 52 227  
  18.4-30 TL 4DQ850 8 4.800 20 52 226  
  18.4-34 TT 47Q654 6 4.400 16 52 232  
  18.4-34 TT 47Q854 8 5.080 20 52 230  
  11.2-38 TL 4DQ608 6 2.540 26 38 114  
  12.4-38 TT 47Q618 6 2.910 24 40 120  
  12.4-38 TL 47Q018 10 3.960 40 40 148  
  13.6-38 TL 4DQ628 6 3.300 22 42 165  
  15.5-38 TT 47Q674 6 3.520 20 47 177  
  15.5-38 TT 47Q874 8 4.080 26 47 183  
  18.4-38 TT 47Q677 6 4.680 16 52 250  
  18.4-38 TT 47Q877 8 5.360 20 52 254  
  9.5-42 TT 4DQ633 6 2.400 30 36 108  
  12.4-42 TL 4DQ619 6 3.080 24 39 162  
  12.4-42 TL 4DQ019 10 4.180 40 39 178  
                 
 
  POWER MARK (R-1)
  • Deep wide spaced shoulder cleats
  • No splice treads and sidewall
  • Multi angle lugs
  11.2-36 TT 4PR406 4 2.040 18 44 94  
  12.4-36 TT PMR406 4 2.270 16 44 117  
                 
 
  DT195 (R-1)  
  • Import Design
  • Extra Deep Lug Depth
  13.6-28 TT D19824 8 3.300 28 42 135  
  14.9-28 TT D19838 8 3.740 26 45 143  
  16.9-28 TT D19848 8 4.300 24 47 197  
                 
 
  DYNA TORQUE II R-1
  • Reduce vibration in the field from the long bar/short bar design
  • Excellent roadability
  • Maximum traction provided by the increased lug count
  7-12 NHS TL 42D382 4 715 24 23 18  
  11.2-16 TL 42D3R5 4 1.280 18 44 58  
  13.6-24 TT 427822 8 3.080 28 47 100  
  14.9-24 TL 42D634 6 3.000 20 49 144  
  14.9-24 TL 42D834 8 3.520 26 49 139  
  16.9-24 TT 427645 6 3.420 18 50 145  
  14.9-26 TL 42D031 10 4.080 32 49 161  
  16.9-26 TL 42D046 10 4.540 28 49 215  
  18.4-26 TL 42D656 6 3.960 16 52 218  
  18.4-26 TL 42D056 10 5.200 26 52 234  
  18.4-26 TL 4DQ156 12 5.840 32 52 235  
  23.1-26 TL 42D186 12 7.150 24 54 361  
  28L-26 TL 42D198 12 7.400 20 58 407  
  13.6-28 TL 42D024 10 3.740 36 47 148  
  14.9-28 TL 42D038 10 4.180 32 49 171  
  16.9-28 TT 427648 6 3.640 18 50 165  
  16.9-28 TL 42D048 10 4.680 28 50 227  
  16.9-30 TT 427679 6 3.740 18 51 172  
  18.4-30 TT 427850 8 4.800 20 51 210  
  24.5-32 TL 42D199 12 8.800 24 55 410  
  30.5L-32 TL 42D196 12 9.350 20 56 574  
  30.5L-32 TL 42D396 14 9.900 22 56 610  
  16.9-34 TT 427644 6 3.960 18 50 195  
  18.4-34 TT 427854 8 5.080 20 52 242  
  20.8-34 TT 427801 8 5.840 18 53 294  
  23.1-34 TT 42D888 8 6.400 16 54 351  
  15.5-38 TT 427674 6 3.520 20 47 156  
  16.9-38 TT 427820 8 4.940 24 50 231  
  16.9-38 TT 427320 14 6.800 40 50 266  
  18.4-38 TT 427877 8 5.360 20 52 248  
  18.4-38 TL 427377 14